| 
 | 
 
          
            | Inch O-A series  thrust bearings |  
            |  |  
 
 
          
            | BEARING NO  | SIZE(mm) |  
            | d | D | T |  
            | 0-4(LT1-2B)  | 12.7 | 32.544 | 15.875 |  
            | 0-5 |   |   |   |  
            | 0-6 | 19.05 | 38.894 | 15.875 |  
            | 0-7 | 22.225 | 42.069 | 15.875 |  
            | 0-8(LT1B)  | 25.4 | 45.244 | 15.875 |  
            | 0-9(LT1/8B)  | 28.575 | 48.419 | 15.875 |  
            | 0-10 | 31.75 | 53.181 | 18.256 |  
            | 0-11 |   |   |   |  
            | 0-12 | 38.1 | 59.531 | 18.256 |  
            | 0-13 | 41.7 | 62.706 | 18.256 |  
            | 0-14 | 44.45 | 68.262 | 19.05 |  
            | 0-15 | 48.021 | 71.4328 | 19.05 |  
            | 0-16 | 50.8 | 75.406 | 19.05 |  
            | 0-17 |   |   |   |  
            | 0-18 |   |   |   |  
            | 0-20 | 64.294 | 94.456 | 25.4 |  
 
          
            | If you have any question on inch series thrust ball bearings. welcome contact us in details. |  
 
 
 
 
          
            | Other related category: | Auto  Bearings,   Power  Transmission Parts,   Auto  Steering Gears |  
            | Relative Product : | Deep Groove Ball Bearings , Angular Contact Ball Bearing , Cylindrical Roller  Bearings , Self-Aligning Ball  Bearing , Spherical Roller  Bearings , Tapered Roller  Bearings , Bearing Units , Thrust Bearings , Needle Roller Bearings , Linear Bearings , Special Non Standard  Bearings |  
 |  |